
Computer Graphic Design
2
Years
22
Subjects
76
Credits
$1,250 / year
Tuition Fee
This program is designed to provide students with knowledge and skills related to graphic design, advertising design, web design, 3D animation, interior design, 3D modeling, as well as video editing.
Total Duration
1599 Hours (Physical Class)
Admission Fee
500 USD
| Semester | Subjects | Hours | Code |
|---|---|---|---|
| S1 | Computer Literacy | 45 | FD001 |
| Japanese Culture and Communication | 45 | FD002 | |
| Professional Life and Humanities in Leadership | 45 | SK001 | |
| Adobe Photoshop | 45 | CG001 | |
| Adobe Illustrator | 45 | CG002 | |
| Theory of Design | 30 | CG003 | |
| S2 | Corporate Identity | 30 | CG004 |
| Digital Photography | 30 | CG005 | |
| Advertising Design | 45 | CG006 | |
| Adobe InDesign | 45 | CG007 | |
| AutoCAD | 45 | CG008 | |
| Interior Design | 45 | CG009 | |
| S3 | UX/UI Design | 45 | CG010 |
| Digital Marketing | 45 | CG011 | |
| CMS for Websites Development | 45 | CG012 | |
| Adobe Premiere | 45 | CG013 | |
| Adobe After Effect | 45 | CG014 | |
| Cinema 4D | 45 | CG015 | |
| S4 | Communication and Ethics in Working Professionals | 45 | SK002 |
| Project and Research Methodology | 45 | RS001 | |
| Intership Program | 504 | PR001 | |
| Tech Startup Project and Research (TSPR) | 240 | RS002 | |
| Total: | 1599 | ||

Learning Outcome
- Design advertising materials
- Design brand books and create logos
- Create animations and commercial spots
- Create and edit videos
- Design websites and mobile apps
- Design interiors for public and private sector
- Know how to make digital marketing strategies
Career Path Expectation
- Graphic Designer
- Multimedia Specialist
- Computer Game Designer
- Web Designer
- Animation Designer
- Video Editor
- Interior Designer
- UI/UX Designer
- Digital Communication Specialist



