
Computer Software Engineering
2
Years
22
Subjects
76
Credits
$1,250 /year
Tuition Fee
This program is designed to provide students with knowledge and skills related to web development, mobile application development, database management, software project management, software and cloud solutions, and game development.
Total Duration
1554 Hours (Physical Class)
Admission Fee
500 USD
| Semester | Subjects | Hours | Code |
|---|---|---|---|
| S1 | Computer Literacy | 45 | FD001 |
| Japanese Culture and Communication | 45 | FD002 | |
| Professional Life and Humanities in Leadership | 45 | SK001 | |
| Internet of Things - IoT | 45 | CS001 | |
| Python Programming | 45 | CS002 | |
| S2 | Microsoft .NET Framework and C# Programming | 60 | CS003 |
| Database Theory and MS SQL Programming | 45 | CS004 | |
| HTML and CSS Programming | 45 | CS005 | |
| JavaScript Programming and jQuery | 45 | CS006 | |
| PHP & MySQL | 45 | CS008 | |
| S3 | Web Application using Python | 45 | CS009 |
| Mobile Apps using React Native | 60 | CS010 | |
| Android Mobile Application using Java | 60 | CS011 | |
| Game Development with Unity | 45 | CS012 | |
| Cloud Solution | 45 | CS013 | |
| S4 | Communication and Ethics in Working Professionals | 45 | SK002 |
| Project and Research Methodology | 45 | RS001 | |
| Intership Program | 504 | PR001 | |
| Tech Startup Project and Research (TSPR) | 240 | RS002 | |
| Total: | 1554 | ||

Learning Outcome
- Ensure IT management of the organization
- Know how to use data and create data management solutions
- Use Cloud Solutions for IT projects
- Create websites and develop mobile applications
- Mange internet security
- Know how to set up WIFI and the Internet
- Be able to repair computers
Career Path Expectation
- Programmer
- Software Engineer
- Software Developer
- Data Manager
- Mobile App Developer
- Web Developer
- IT Project Manager
- Game Developer
- Software Quality Assurance



